RIGHTMOVE PLC - Transaction in Own Shares

Mittwoch, 11.01.2017 18:20 von

PR Newswire

11 January 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that, today it purchased 3,600 of its 1p ordinary shares at a volume weighted average price paid per share of 4027.707p The highest price paid per share was 4060.000p and the lowest price paid per share was 3996.000p. Rightmove purchased these shares through UBS Limited.

The number of shares purchased represented 0.0039% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Rightmove has purchased to date 36,440,342 of its own shares since announcing a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 93,193,341. Rightmove holds 2,271,725 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS Limited on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Gemma Cornish 01908 712 018

Schedule of Purchases - Individual Transactions

Number of shares

purchased
Transaction price

(per share)
Time of transaction
92 4027 16:26:42
85 4029 16:22:40
80 4032 16:18:20
20 4032 16:14:20
63 4032 16:14:20
71 4032 16:10:10
53 4033 16:05:00
31 4033 16:05:00
78 4033 15:57:49
69 4036 15:51:07
81 4035 15:44:01
81 4037 15:37:40
78 4032 15:30:02
7 4032 15:19:10
81 4032 15:19:10
72 4035 15:12:02
71 4033 15:02:59
20 4029 14:54:23
60 4029 14:54:23
76 4037 14:47:03
74 4036 14:44:33
10 4031 14:43:03
79 4026 14:30:43
30 4029 14:25:47
73 4029 14:14:06
19 4029 14:04:42
59 4029 14:03:01
3 4036 13:47:03
78 4036 13:47:03
86 4035 13:29:52
80 4033 13:05:20
81 4036 12:43:28
71 4030 12:20:29
84 4025 11:57:14
79 4029 11:32:40
10 4027 11:15:59
71 4027 11:15:59
24 4026 10:57:30
60 4026 10:57:30
55 4028 10:38:09
33 4028 10:38:09
75 4014 10:16:43
28 4016 10:06:50
54 4016 10:06:50
11 4015 09:56:00
66 4015 09:56:00
84 4011 09:42:26
82 4013 09:31:18
83 4001 09:19:31
78 3996 09:07:37
8 4003 08:52:44
28 4003 08:52:44
39 4003 08:52:44
78 4008 08:40:55
2 4008 08:40:55
75 4026 08:28:26
71 4029 08:24:03
85 4038 08:19:29
73 4018 08:14:00
59 4060 08:10:02
19 4060 08:10:02
74 4052 08:06:30

Weitere Themen