HNA/HNB - Volume and Prices in December 2009

Donnerstag, 07.01.2010 15:04 von

Hafslund attained the following volumes and prices in December:

+----------------------------------+---------------+---------------+
|   | December 2009 | December 2008 |
+----------------------------------+---------------+---------------+
|   |   |   |
+----------------------------------+---------------+---------------+
| Power Generation |   |   |
+----------------------------------+---------------+---------------+
| Production volume(GWh) | 246 | 259 |
+----------------------------------+---------------+---------------+
| Power price (NOK/kWh) | 0.315 | 0.400 |
+----------------------------------+---------------+---------------+
|   |   |   |
+----------------------------------+---------------+---------------+
| District Heating |   |   |
+----------------------------------+---------------+---------------+
| Production volume (GWh) | 235 | 198 |
+----------------------------------+---------------+---------------+
| District Heating price (NOK/kWh) | 0.599 | 0.682 |
+----------------------------------+---------------+---------------+
|   |   |   |
+----------------------------------+---------------+---------------+
| Power Sales |   |   |
+----------------------------------+---------------+---------------+
| Volume sold (GWh) | 1 622 | 1 501 |
+----------------------------------+---------------+---------------+


Hafslund ASA
Oslo, 7th January 2010

This information is subject of the disclosure requirements acc. to §5-12 vphl
(Norwegian Securities Trading Act)


[HUG#1371284]

Weitere Themen